Texas Instruments TI-30XIIS Scientific Calculator
Features-
- Random number and random integer generator
- Review and edit previous entries
- Fixed decimal capability one- and two-variable statistics
- Convert angles from degrees to radians to grade
- Automatic simplification of fractions
- Country of Origin: Philippines
Specifications
| Brand Name | Texas Instruments |
|---|---|
| Model Name | TI-30XIIS |
| UPC | 809187117910 807030492320 781624958778 033317202812 666672976854 763615998918 523160255283 799916188857 999994048672 809186267845 632674313263 021112855067 971473193387 033317198726 702658640217 521375582521 999992231755 898029642321 191120055176 696739500074 806293525080 721058796218 809302183868 033317190263 640206722223 777785603886 804993663590 601000833249 001910143320 809385662809 636123822429 778888085913 033587441331 809099195686 803982779854 021112994032 801593400594 012951710204 700580246804 806792201904 823019814464 050500103527 132018220252 031111355574 641438183929 077344775949 049022003743 172302618198 999998337055 800011443687 074330351392 809185811230 956257448907 638865628741 638458801186 796825095573 |
| Global Trade Identification Number | 00033317198726, 00809187117910 |
| Manufacturer | Texas Instruments |
| UNSPSC Code | 44101800 (Calculating machines and accessories) |
| Item Type Name | Calculator |
| Box Contents | . Scientific Calculator |
| Item Height | 0.1 Inches |
| Item Weight Unit of Measure | 0.3 Pounds |
| Packer Contact Information | Numerical Analytics Instruments Pvt Ltd |
| Unit Count | 1 Count |
| Warranty Description | One year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Texas Instruments TI-30XIIS Scientific Calculator
Texas Instruments TI-30XIIS Scientific Calculator
Features-
- Random number and random integer generator
- Review and edit previous entries
- Fixed decimal capability one- and two-variable statistics
- Convert angles from degrees to radians to grade
- Automatic simplification of fractions
- Country of Origin: Philippines
Specifications
| Brand Name | Texas Instruments |
|---|---|
| Model Name | TI-30XIIS |
| UPC | 809187117910 807030492320 781624958778 033317202812 666672976854 763615998918 523160255283 799916188857 999994048672 809186267845 632674313263 021112855067 971473193387 033317198726 702658640217 521375582521 999992231755 898029642321 191120055176 696739500074 806293525080 721058796218 809302183868 033317190263 640206722223 777785603886 804993663590 601000833249 001910143320 809385662809 636123822429 778888085913 033587441331 809099195686 803982779854 021112994032 801593400594 012951710204 700580246804 806792201904 823019814464 050500103527 132018220252 031111355574 641438183929 077344775949 049022003743 172302618198 999998337055 800011443687 074330351392 809185811230 956257448907 638865628741 638458801186 796825095573 |
| Global Trade Identification Number | 00033317198726, 00809187117910 |
| Manufacturer | Texas Instruments |
| UNSPSC Code | 44101800 (Calculating machines and accessories) |
| Item Type Name | Calculator |
| Box Contents | . Scientific Calculator |
| Item Height | 0.1 Inches |
| Item Weight Unit of Measure | 0.3 Pounds |
| Packer Contact Information | Numerical Analytics Instruments Pvt Ltd |
| Unit Count | 1 Count |
| Warranty Description | One year |
Original: $12.49
-70%$12.49
$3.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features-
- Random number and random integer generator
- Review and edit previous entries
- Fixed decimal capability one- and two-variable statistics
- Convert angles from degrees to radians to grade
- Automatic simplification of fractions
- Country of Origin: Philippines
Specifications
| Brand Name | Texas Instruments |
|---|---|
| Model Name | TI-30XIIS |
| UPC | 809187117910 807030492320 781624958778 033317202812 666672976854 763615998918 523160255283 799916188857 999994048672 809186267845 632674313263 021112855067 971473193387 033317198726 702658640217 521375582521 999992231755 898029642321 191120055176 696739500074 806293525080 721058796218 809302183868 033317190263 640206722223 777785603886 804993663590 601000833249 001910143320 809385662809 636123822429 778888085913 033587441331 809099195686 803982779854 021112994032 801593400594 012951710204 700580246804 806792201904 823019814464 050500103527 132018220252 031111355574 641438183929 077344775949 049022003743 172302618198 999998337055 800011443687 074330351392 809185811230 956257448907 638865628741 638458801186 796825095573 |
| Global Trade Identification Number | 00033317198726, 00809187117910 |
| Manufacturer | Texas Instruments |
| UNSPSC Code | 44101800 (Calculating machines and accessories) |
| Item Type Name | Calculator |
| Box Contents | . Scientific Calculator |
| Item Height | 0.1 Inches |
| Item Weight Unit of Measure | 0.3 Pounds |
| Packer Contact Information | Numerical Analytics Instruments Pvt Ltd |
| Unit Count | 1 Count |
| Warranty Description | One year |