Texas Instruments TI-84 Plus CE Graphing Calculator, Black
Features-
- 3.0 MB ROM memory for data archive and storage of Apps. 154 KB of available RAM memory
- Add images to graph background, alphabetical catalog of all TI calculator operations in one menu
- Up to 10 graphing functions defined, saved, graphed and analysed at one time
- Interactive analysis of function values, roots, maximums, minimums, integrals and derivatives
- Horizontal and vertical split- screen options
Specifications
| Brand Name | Texas Instruments |
|---|---|
| Model Name | TI-84 Plus |
| UPC | 631058304538 643749675421 768421127194 033317206667 734911466418 647608072987 033317207039 809395443269 |
| Global Trade Identification Number | 00033317206667, 03243480105439 |
| Manufacturer | Texas Instruments, Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| UNSPSC Code | 44101800 (Calculating machines and accessories) |
| Importer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Item Type Name | Calculators |
| Box Contents | . Graphing Calculator . Rechargeable Battery . Protective Case . USB Cable |
| Item Height | 0.1 Inches |
| Item Weight Unit of Measure | 200 g |
| Manufacturer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Packer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Unit Count | 100 Piece |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Texas Instruments TI-84 Plus CE Graphing Calculator, Black
Texas Instruments TI-84 Plus CE Graphing Calculator, Black
Features-
- 3.0 MB ROM memory for data archive and storage of Apps. 154 KB of available RAM memory
- Add images to graph background, alphabetical catalog of all TI calculator operations in one menu
- Up to 10 graphing functions defined, saved, graphed and analysed at one time
- Interactive analysis of function values, roots, maximums, minimums, integrals and derivatives
- Horizontal and vertical split- screen options
Specifications
| Brand Name | Texas Instruments |
|---|---|
| Model Name | TI-84 Plus |
| UPC | 631058304538 643749675421 768421127194 033317206667 734911466418 647608072987 033317207039 809395443269 |
| Global Trade Identification Number | 00033317206667, 03243480105439 |
| Manufacturer | Texas Instruments, Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| UNSPSC Code | 44101800 (Calculating machines and accessories) |
| Importer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Item Type Name | Calculators |
| Box Contents | . Graphing Calculator . Rechargeable Battery . Protective Case . USB Cable |
| Item Height | 0.1 Inches |
| Item Weight Unit of Measure | 200 g |
| Manufacturer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Packer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Unit Count | 100 Piece |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features-
- 3.0 MB ROM memory for data archive and storage of Apps. 154 KB of available RAM memory
- Add images to graph background, alphabetical catalog of all TI calculator operations in one menu
- Up to 10 graphing functions defined, saved, graphed and analysed at one time
- Interactive analysis of function values, roots, maximums, minimums, integrals and derivatives
- Horizontal and vertical split- screen options
Specifications
| Brand Name | Texas Instruments |
|---|---|
| Model Name | TI-84 Plus |
| UPC | 631058304538 643749675421 768421127194 033317206667 734911466418 647608072987 033317207039 809395443269 |
| Global Trade Identification Number | 00033317206667, 03243480105439 |
| Manufacturer | Texas Instruments, Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| UNSPSC Code | 44101800 (Calculating machines and accessories) |
| Importer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Item Type Name | Calculators |
| Box Contents | . Graphing Calculator . Rechargeable Battery . Protective Case . USB Cable |
| Item Height | 0.1 Inches |
| Item Weight Unit of Measure | 200 g |
| Manufacturer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Packer Contact Information | Numerical Analytics Instruments Pvt Ltd Unit 409- South Ex Plaza-II, Masjid Moth, South Ex-II, New Delhi-110049 |
| Unit Count | 100 Piece |





